Vorlage:Pedigree 6
Aus Reiterforum-Thueringen
- Zweck
- Diese Vorlage dient dazu, ein Pedigree über 6 Generationen anzulegen/anzuzeigen.
- Verwendung
- eingerahmten Text kopieren
- Kopie in die gewünschte Seite (Seite in der es erscheinen soll) einfügen und entsprechend ausfüllen.
- zur Erleichterung steht Ihnen ein Pedigree-Formular zum ausdrucken zur Verfügung --> Formular
- nach "Speichern" wird das Pedigree wie folgt dargestellt. --> Pedigree
{{Pedigree 6
|1=Name
|2=[[Bild:Benutzernahme Bildnahme.jpg|250px]]
|3=Beschreibung
|4=
|5=
|6=
|7=
|8=
|9=
|10=
|11=
|12=
|13=
|14=
|15=
|16=
|17=
|18=
|19=
|20=
|21=
|22=
|23=
|24=
|25=
|26=
|27=
|28=
|29=
|30=
|31=
|32=
|33=
|34=
|35=
|36=
|37=
|38=
|39=
|40=
|41=
|42=
|43=
|44=
|45=
|46=
|47=
|48=
|49=
|50=
|51=
|52=
|53=
|54=
|55=
|56=
|57=
|58=
|59=
|60=
|61=
|62=
|63=
|64=
|65=
|66=
|67=
|68=
|69=
|70=
|71=
|72=
|73=
|74=
|75=
|76=
|77=
|78=
|79=
|80=
|81=
|82=
|83=
|84=
|85=
|86=
|87=
|88=
|89=
|90=
|91=
|92=
|93=
|94=
|95=
|96=
|97=
|98=
|99=
|100=
|101=
|102=
|103=
|104=
|105=
|106=
|107=
|108=
|109=
|110=
|111=
|112=
|113=
|114=
|115=
|116=
|117=
|118=
|119=
|120=
|121=
|122=
|123=
|124=
|125=
|126=
|127=
|128=
|129=
Pedigree
| {{{2}}} | {{{3}}} | ||||
| 1. Generation | 2. Generation | 3. Generation | 4. Generation | 5. Generation | 6. Generation |
| {{{4}}} | {{{5}}} | {{{6}}} | {{{7}}} | {{{8}}} | {{{9}}} |
| {{{10}}} | |||||
| {{{11}}} | {{{12}}} | ||||
| {{{13}}} | |||||
| {{{14}}} | {{{15}}} | {{{16}}} | |||
| {{{17}}} | |||||
| {{{18}}} | {{{19}}} | ||||
| {{{20}}} | |||||
| {{{21}}} | {{{22}}} | {{{23}}} | {{{24}}} | ||
| {{{25}}} | |||||
| {{{26}}} | {{{27}}} | ||||
| {{{28}}} | |||||
| {{{29}}} | {{{30}}} | {{{31}}} | |||
| {{{32}}} | |||||
| {{{33}}} | {{{34}}} | ||||
| {{{35}}} | |||||
| {{{36}}} | {{{37}}} | {{{38}}} | {{{39}}} | {{{40}}} | |
| {{{41}}} | |||||
| {{{42}}} | {{{43}}} | ||||
| {{{44}}} | |||||
| {{{45}}} | {{{46}}} | {{{47}}} | |||
| {{{48}}} | |||||
| {{{49}}} | {{{50}}} | ||||
| {{{51}}} | |||||
| {{{52}}} | {{{53}}} | {{{54}}} | {{{55}}} | ||
| {{{56}}} | |||||
| {{{57}}} | {{{58}}} | ||||
| {{{59}}} | |||||
| {{{60}}} | {{{61}}} | {{{62}}} | |||
| {{{63}}} | |||||
| {{{64}}} | {{{65}}} | ||||
| {{{66}}} | |||||
| {{{67}}} | {{{68}}} | {{{69}}} | {{{70}}} | {{{71}}} | {{{72}}} |
| {{{73}}} | |||||
| {{{74}}} | {{{75}}} | ||||
| {{{76}}} | |||||
| {{{77}}} | {{{78}}} | {{{79}}} | |||
| {{{80}}} | |||||
| {{{81}}} | {{{82}}} | ||||
| {{{83}}} | |||||
| {{{84}}} | {{{85}}} | {{{86}}} | {{{87}}} | ||
| {{{88}}} | |||||
| {{{89}}} | {{{90}}} | ||||
| {{{91}}} | |||||
| {{{92}}} | {{{93}}} | {{{94}}} | |||
| {{{95}}} | |||||
| {{{96}}} | {{{97}}} | ||||
| {{{98}}} | |||||
| {{{99}}} | {{{100}}} | {{{101}}} | {{{102}}} | {{{103}}} | |
| {{{104}}} | |||||
| {{{105}}} | {{{106}}} | ||||
| {{{107}}} | |||||
| {{{108}}} | {{{109}}} | {{{110}}} | |||
| {{{111}}} | |||||
| {{{112}}} | {{{113}}} | ||||
| {{{114}}} | |||||
| {{{115}}} | {{{116}}} | {{{117}}} | {{{118}}} | ||
| {{{119}}} | |||||
| {{{120}}} | {{{121}}} | ||||
| {{{122}}} | |||||
| {{{123}}} | {{{124}}} | {{{125}}} | |||
| {{{126}}} | |||||
| {{{127}}} | {{{128}}} | ||||
| {{{129}}} | |||||

